Latest updated FIFA World cup Foot ball 2010 Points Table.Group A Uruguay,Mexico, Group B Argentina and South Korea,Group C U.S.A and England, Group D Germany and Ghana, Group E Netherlands and Japan, Group F Paraguay and Slovakia are qualified in to the next round.
Group A
| Teams | Played | Won | Lost | Draw | Points |
| Uruguay | 3 | 2 | 0 | 1 | 7 |
| Mexico | 3 | 1 | 1 | 1 | 4 |
| S.Africa | 3 | 1 | 1 | 1 | 4 |
| France | 3 | 0 | 2 | 1 | 1 |
Group B
| Teams | Played | Won | Lost | Draw | Points |
| Argentina | 3 | 3 | 0 | 0 | 9 |
| S.Korea | 3 | 1 | 1 | 1 | 4 |
| Greece | 3 | 1 | 2 | 0 | 3 |
| Nigeria | 3 | 0 | 2 | 1 | 1 |
Group C
| Teams | Played | Won | Lost | Draw | Points |
| U.S.A | 3 | 1 | 0 | 2 | 5 |
| England | 3 | 1 | 0 | 2 | 5 |
| Slovenia | 3 | 1 | 1 | 1 | 4 |
| Algeria | 3 | 0 | 2 | 1 | 1 |
Group D
| Teams | Played | Won | Lost | Draw | Points |
| Germany | 3 | 2 | 1 | 0 | 6 |
| Ghana | 3 | 1 | 1 | 1 | 4 |
| Australia | 3 | 1 | 1 | 1 | 4 |
| Serbia | 3 | 1 | 2 | 0 | 3 |
Group E
| Teams | Played | Won | Lost | Draw | Points |
| Netherlands | 3 | 3 | 0 | 0 | 9 |
| Japan | 3 | 2 | 1 | 0 | 6 |
| Denmark | 3 | 1 | 2 | 0 | 3 |
| Cameroon | 3 | 3 | 3 | 0 | 0 |
Group F
| Teams | Played | Won | Lost | Draw | Points |
| Paraguay | 3 | 1 | 0 | 2 | 5 |
| Slovakia | 3 | 1 | 1 | 1 | 4 |
| New zealand | 3 | 0 | 0 | 3 | 3 |
| Italy | 3 | 0 | 1 | 2 | 2 |
Group G
| Teams | Played | Won | Lost | Draw | Points |
| Brazil | 3 | 2 | 0 | 1 | 6 |
| Portugal | 3 | 1 | 0 | 2 | 5 |
| Ivory coast | 3 | 1 | 1 | 1 | 4 |
| N.Korea | 3 | 0 | 3 | 0 | 0 |
Group H
| Teams | Played | Won | Lost | Draw | Points |
| Chile | 3 | 2 | 1 | 0 | 6 |
| Spain | 3 | 2 | 1 | 0 | 6 |
| Switzerland | 3 | 1 | 1 | 1 | 4 |
| Honduras | 3 | 0 | 2 | 1 | 1 |
1 comment:
Wonderful list. Thanks alot. So I cant watch matchs because of my jobs. I wondered it very muchs.
Lovely
Post a Comment